Church of England reports 1866 - 1871
Note: The names have been copied as they appear in the Church Records. Over the years many of the names have become colloquialized.
1. List of Subscribers June 28, 1866
| Surname | Given | Pounds | Shillings | Pence | Quintals of fish |
| Best | John | 1/2 | |||
| Best | George | 1 | 4 | ||
| Best | William | 10 | |||
| Best | George | 11 | |||
| Best | Joseph | 5 | |||
| Best | Charles | 5 | |||
| Best | James | 5 | |||
| Murrain | John | 10 |
2. List of Subscribers 1867
| Surname | Given |
| Best | George, Sr. |
| Best | George, Jr. |
| Best | William |
| Best | Joseph |
| Best | Charles |
| Best | James |
| Best | John |
3. List of Subscribers June 30, 1870
| Surname | Given | Pounds | Shillings | Pence | Quintals of fish |
| Best | John | 1/2 | |||
| Best | George, Jr. | 1/2 | |||
| Best | George, Sr. | 1 | |||
| Best | William | 9 | 8 | ||
| Best | Joseph | 7 | |||
| Best | Charles | 7 | |||
| Best | James | 7 | |||
| Best | Samuel | 5 |
4. List of Subscribers June 28, 1871
| Surname | Given | Pounds | Shillings | Pence | Quintals of fish |
| Best | John | 1/2 | |||
| Best | George, Jr. | 1/2 | |||
| Best | George, Sr. | 1 | |||
| Best | Joseph | 5 | |||
| Best | Charles | 5 | |||
| Best | James | 5 | |||
| Best | Samuel | 5 |